| Jan 30th 2010 | HOLLISTER CANADA | ||
| SHIPPING IS FREE OVER $ 100 | |||
| REMEMBER TO ORDER YOUR FREE SAMPLE OF | |||
| STOP ODOR ELIMINATOR or "OSTOGEL" POUCH ABSORBENT | |||
| OR "OSTOSEALS" | |||
| HOL07715 | M9/ODOUR ELIMINATOR DROPS 1oz | EACH | 7.17 |
| HOL07717 | M9/ODOR ELIMINATOR DROPS 8 oz. | EACH | 32.14 |
| HOL07732 | M9/ODOR ELIMINATOR SPRAY/UNSCENTED/2oz. | EACH | 8.36 |
| HOL07733 | M9/ODOR ELIMINATOR SPRAY/UNSCENTED/8oz. | EACH | 21.90 |
| HOL07734 | DISCONTINUED | EACH | 8.93 |
| HOL07735 | M9/ODOR ELIMINATOR SPRAY/SCENTED/8oz. | EACH | 21.90 |
| HOL07736 | M9 CLEANER DECRYSTALLIZER/SET 16 oz. | EACH SET | 26.32 |
| HOL1062 | APOGEE INTERMITTENT CATHETER 14 FR 6" | BOX 30 | 31.21 |
| HOL1082 | APOGEE CATHETERS 16FR 16"/REGULAR | BOX 30 | 37.51 |
| HOL14202 | NEW IMAGE FLEXWEAR W/TAPE,FLANGE 1-3/4" | BOX 5 | 34.71 |
| HOL14203 | NEW IMAGE FLEXWEAR W/TAPE,FLANGE 2-1/4" | BOX 5 | 34.71 |
| HOL14204 | NEW IMAGE/FLEXWEAR/CUT TO FIT/70MM/2-3/4 | BOX 5 | 34.71 |
| HOL14206 | NEW IMAGE/FLEXWEAR/CUT TO FIT/102MM/4" | BOX 5 | 48.12 |
| HOL14301 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 5/8" | BOX 5 | 35.51 |
| HOL14302 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 3/4" | BOX 5 | 35.51 |
| HOL14303 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 7/8" | BOX 5 | 35.51 |
| HOL14304 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1" | BOX 5 | 35.51 |
| HOL14305 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1 1/8" | BOX 5 | 35.51 |
| HOL14306 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1 1/4" | BOX 5 | 35.51 |
| HOL14307 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1 3/8" | BOX 5 | 35.51 |
| HOL14308 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1 1/2" | BOX 5 | 35.51 |
| HOL14309 | NEW IMAGE FLEXWEAR W/TAPE, PRE CUT 1 3/4 | BOX 5 | 35.51 |
| HOL1432 | LO PROFILE POUCH=SAC LO PROFILE 1" | BOX/BT 10 | 77.02 |
| HOL1433 | LO PROFILE POUCH=SAC LO PROFILE 1-1/2" | BOX/BT 10 | 77.02 |
| HOL1434 | LO PROFILE POUCH=SAC LO PROFILE 2" | BOX/BT 10 | 77.02 |
| HOL1437 | ITEM DISCONTINUED, REPLACED BY HOL8482 | BOX/BT 10 | 81.11 |
| HOL1438 | LO PROFILE POUCH=SAC LO PROFILE 1-1/4" | BOX/BT 10 | 77.02 |
| HOL1439 | LO PROFILE POUCH=SAC LO PROFILE 1-3/4" | BOX/BT 10 | 77.02 |
| HOL14402 | NEW IMAGE CONVEX FLEXWEAR W/TAPE 1-3/4" | BOX 5 | 50.64 |
| HOL14403 | NEW IMAGE CONVEX FLEXWEAR W/TAPE 2-1/4" | BOX 5 | 50.64 |
| HOL14404 | NEW IMAGE CONVEX FLEXWEAR W/TAPE 2-3/4" | BOX 5 | 50.64 |
| HOL14503 | NEW IMAGE PRE CUT FLEXWEAR/TAPE 7/8" | BOX 5 | 52.10 |
| HOL14504 | NEW IMAGE PRE CUT FLEXWEAR/TAPE 1" | BOX 5 | 52.10 |
| HOL14505 | NEW IMAGE PRE-CUT FLEXWEAR/TAPE, 1-1/8" | BOX 5 | 52.10 |
| HOL14506 | NEW IMAGE FLEXWEAR W/TAPE/CONVEX 1-1/4" | BOX 5 | 52.10 |
| HOL1460 | DISCONTINUED | BOX/BT 10 | 95.80 |
| HOL14602 | NEW IMAGE FLEXTEND W/TAPE,FLANGE 1-3/4" | BOX 5 | 43.99 |
| HOL14603 | NEW IMAGE FLEXTEND W/TAPE,FLANGE 2-1/4" | BOX 5 | 43.99 |
| HOL14604 | NEW IMAGE FLEXTEND W/TAPE,FLANGE 2-3/4" | BOX 5 | 43.99 |
| HOL14606 | NEW IMAGE FLEXTEND W/TAPE, FLANGE 4" | BOX 5 | 59.51 |
| HOL1462 | DISCONTINUED | BOX 10 | 97.88 |
| HOL1463 | DISCONTINUED SEE 8463 | BOX 10 | 97.88 |
| HOL1464 | DISCONTINUED | BOX 10 | 101.80 |
| HOL1466 | DISCONTINUED | BOX 5 | 79.02 |
| HOL1467 | DISCONTINUED | BOX 10 | 101.80 |
| HOL1468 | DISCONTINUED SEE 8468 | BOX 10 | 97.88 |
| HOL1469 | DISCONTINUED, REPLACED BY HOL-8469 | BOX 10 | 100.33 |
| HOL14701 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 5/8" | BOX 5 | 45.02 |
| HOL14702 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 3/4" | BOX 5 | 45.02 |
| HOL14703 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 7/8" | BOX 5 | 45.02 |
| HOL14704 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1" | BOX 5 | 45.02 |
| HOL14705 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1 1/8" | BOX 5 | 45.02 |
| HOL14706 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1 1/4" | BOX 5 | 45.02 |
| HOL14707 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1 3/8" | BOX 5 | 45.02 |
| HOL14708 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1 1/2" | BOX 5 | 45.02 |
| HOL14709 | NEW IMAGE FLEXTEND W/TAPE, PRE CUT 1 3/4 | BOX 5 | 45.02 |
| HOL1480 | DISCONTINUED/REPLACEMENT HOL-8480 | BOX/BT 5 | 58.98 |
| HOL14802 | NEW IMAGE/CTF/FLEXTEND/CONVEX/TAPE 1-3/4 | BOX 5 | 68.23 |
| HOL14803 | MEW IMAGE/CTF/FLEXTEND/CONVEX/TAPE/2-1/4 | BOX 5 | 68.23 |
| HOL14804 | NEW IMAGE/CTF/FLEXTEND/CONVEX/TAPE 2-3/4 | BOX 5 | 68.23 |
| HOL1481 | DISCONTINUED -SUGGESTED REPLACE HOL-1481 | BOX/BT 5 | 56.01 |
| HOL1482 | DISCONTINUED -SUGGESTED REPLACE HOL-8482 | BOX/BT 5 | 56.01 |
| HOL1483 | DISCONTINUED -SUGGESTED REPLACE HOL-8483 | BOX/BT 5 | 56.01 |
| HOL1484 | DISCONTINUED -SUGGESTED REPLACE HOL-8484 | BOX/BT 5 | 56.01 |
| HOL1485 | DISCONTINUED -SUGGESTED REPLACE HOL-8485 | BOX/BT 5 | 56.01 |
| HOL1486 | DISCONTINUED -SUGGESTED REPLACE HOL-8486 | BOX 5 | 56.01 |
| HOL1487 | DISCONTINUED -SUGGESTED REPLACE HOL-8487 | BOX/BT 5 | 56.01 |
| HOL1488 | DISCONTINUED -SUGGESTED REPLACE HOL-8488 | BOX/BT 5 | 56.01 |
| HOL1489 | DISCONTINUED -SUGGESTED REPLACE HOL-8489 | BOX/BT 5 | 56.01 |
| HOL14901 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 5/8" | BOX 5 | 70.71 |
| HOL14902 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 3/4" | BOX 5 | 70.71 |
| HOL14903 | NEW IMAGE PRE CUT/FLEXTEND/CONVEX 7/8" | BOX 5 | 70.71 |
| HOL14904 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1" | BOX 5 | 70.71 |
| HOL14905 | NEW IMAGE PRE-CUT FLEXTEND/CONVEX 1-1/8" | BOX 5 | 70.71 |
| HOL14906 | NEW IMAGE PRE-CUT FLEXTEND/CONVEX/1-1/4" | BOX 5 | 70.71 |
| HOL14907 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1 3/8" | BOX 5 | 70.71 |
| HOL14908 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1 1/2" | BOX 5 | 70.71 |
| HOL14909 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1 5/8" | BOX 5 | 70.71 |
| HOL14910 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1 3/4" | BOX 5 | 70.71 |
| HOL14911 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 2" | BOX 5 | 70.71 |
| HOL15202 | NEW IMAGE FLEXWEAR,NO TAPE,FLANGE 1-3/4" | BOX 5 | 34.71 |
| HOL15203 | NEW IMAGE FLEXWEAR,NO TAPE,FLANGE 2-1/4" | BOX 5 | 34.71 |
| HOL15204 | NEW IMAGE FLEXWEAR,NO TAPE,FLANGE 2-3/4" | BOX 5 | 34.71 |
| HOL15402 | NEW IMAGE FLEXWEAR,NO TAPE,CONVEX,1-3/4" | BOX 5 | 50.64 |
| HOL15403 | NEW IMAGE FLEXWEAR,NO TAPE,CONVEX,2-1/4" | BOX 5 | 50.64 |
| HOL15404 | NEW IMAGE FLEXWEAR,NO TAPE,CONVEX,2-3/4" | BOX 5 | 50.64 |
| HOL15503 | NEW IMAGE PRE-CUT FLEXWEAR,CONVEX,7/8" | BOX 5 | 52.10 |
| HOL15504 | NEW IMAGE PRE-CUT FLEXWEAR,CONVEX,1" | BOX 5 | 52.10 |
| HOL15505 | NEW IMAGE PRE-CUT FLEXWEAR,CONVEX,1-1/8" | BOX 5 | 52.10 |
| HOL15506 | NEW IMAGE PRE-CUT FLEXWEAR,CONVEX,1-1/4" | BOX 5 | 52.10 |
| HOL15602 | NEW IMAGE FLEXTEND,NO TAPE,FLANGE 1-3/4" | BOX 5 | 43.99 |
| HOL15603 | NEW IMAGE FLEXTEND,NO TAPE,FLANGE 2-1/4" | BOX 5 | 43.99 |
| HOL15604 | NEW IMAGE,FLEXTEND,NO TAPE,FLANGE 2-3/4" | BOX 5 | 43.99 |
| HOL15802 | NEW IMAGE FLEXTEND,NO TAPE,CONVEX,1-3/4" | BOX 5 | 68.23 |
| HOL15803 | NEW IMAGE FLEXTEND,NO TAPE,CONVEX,2-1/4" | BOX 5 | 68.23 |
| HOL15804 | NEW IMAGE FLEXTEND,NO TAPE,CONVEX,2-3/4" | BOX 5 | 68.23 |
| HOL15903 | NEW IMAGE PRE-CUT FLEXTEND,CONVEX,7/8" | BOX 5 | 70.71 |
| HOL15904 | NEW IMAGE PRE-CUT FLEXTEND,CONVEX,1" | BOX 5 | 70.71 |
| HOL15905 | NEW IMAGE PRE-CUT FLEXTEND,CONVEX,1-1/8" | BOX 5 | 70.71 |
| HOL15906 | NEW IMAGE PRE-CUT FLEXTEND,CONVEX,1-1/4" | BOX 5 | 70.71 |
| HOL1600 | DISCONTINUED/REPLACEMENT 88300 | BOX 10 | 58.35 |
| HOL16101 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 5/8" | BOX 5 | 45.02 |
| HOL16102 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 3/4" | BOX 5 | 45.02 |
| HOL16103 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 7/8" | BOX 5 | 45.02 |
| HOL16104 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1" | BOX 5 | 45.02 |
| HOL16105 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1 1/8 | BOX 5 | 45.02 |
| HOL16106 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1 1/4 | BOX 5 | 45.02 |
| HOL16107 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1 3/8 | BOX 5 | 45.02 |
| HOL16108 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1 1/2 | BOX 5 | 45.02 |
| HOL1611 | DISCONTINUED | BOX 10 | 55.85 |
| HOL1612 | DISCONTINUED | BOX 10 | 55.85 |
| HOL1613 | DISCONTINUED | BOX 10 | 55.85 |
| HOL1614 | DISCONTINUED | BOX 10 | 55.85 |
| HOL1615 | DISCONTINUED | BOX 10 | 55.85 |
| HOL1616 | DISCONTINUED | BOX 10 | 55.85 |
| HOL1617 | DISCONTINUED | BOX 10 | 55.85 |
| HOL1618 | DISCONTINUED | BOX 10 | 55.85 |
| HOL1620 | DISCONTINUED/ REPLACED BY 88700 | BOX 10 | 57.80 |
| HOL16202 | DISCONTINUED | BOX 5 | 36.74 |
| HOL16203 | DISCONTINUED | BOX 5 | 36.74 |
| HOL16204 | DISCONTINUED | BOX 5 | 36.74 |
| HOL16301 | DISCONTINUED | BOX 5 | 39.04 |
| HOL16302 | DISCONTINUED | BOX 5 | 39.04 |
| HOL16303 | DISCONTINUED | BOX 5 | 39.04 |
| HOL16304 | DISCONTINED | BOX 5 | 39.04 |
| HOL16305 | DISCONTINUED | BOX 5 | 39.04 |
| HOL16306 | DISCONTINUED | BOX 5 | 39.04 |
| HOL16307 | DISCONTINUED | BOX 5 | 39.04 |
| HOL16308 | DISCONTINUED | BOX 5 | 39.04 |
| HOL1633 | DISCONTINUED | BOX 10 | 53.70 |
| HOL1640 | DISCONTINUED/ REPLACED BY 88300 | BOX 10 | 57.80 |
| HOL16401 | NEW IMAGE FLEXWEAR,NO TAPE, PRE CUT 5/8" | BOX 5 | 35.51 |
| HOL16402 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 3/4" | BOX 5 | 35.51 |
| HOL16403 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 7/8" | BOX 5 | 35.51 |
| HOL16404 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1" | BOX 5 | 35.51 |
| HOL16405 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1 1/8 | BOX 5 | 35.51 |
| HOL16406 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1 1/4 | BOX 5 | 35.51 |
| HOL16407 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1 3/8 | BOX 5 | 35.51 |
| HOL16408 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1 1/2 | BOX 5 | 35.51 |
| HOL16602 | DISCONTINUED | BOX 5 | 46.54 |
| HOL16603 | DISCONTINUED | BOX 5 | 46.54 |
| HOL16604 | DISCONTINUED | BOX 5 | 46.54 |
| HOL16701 | DISCONTINUED | BOX 5 | 49.48 |
| HOL16702 | DISCONTINUED | BOX 5 | 49.48 |
| HOL16703 | DISCONTINUED | BOX 5 | 49.48 |
| HOL16704 | DISCONTINUED | BOX 5 | 49.48 |
| HOL16705 | DISCONTINUED | BOX 5 | 49.48 |
| HOL16706 | DISCONTINUED | BOX 5 | 49.48 |
| HOL16707 | DISCONTINUED | BOX 5 | 49.48 |
| HOL16708 | DISCONTINUED | BOX 5 | 49.48 |
| HOL1710 | DISCONTINUED/REPLACED BY 82300 | BOX 30 | 123.35 |
| HOL1711 | DISCONTINUED | BOX 30 | 130.15 |
| HOL1712 | DISCONTINUED | BOX 30 | 130.17 |
| HOL1713 | DISONTINUED | BOX 30 | 130.17 |
| HOL1714 | DISCONTINUED | BOX 30 | 130.15 |
| HOL1715 | DISCONTINUED | BOX 30 | 130.15 |
| HOL1717 | DISCONTINUED | BOX 30 | 130.15 |
| HOL1796 | CONTOUR STOMA CAP W/FILTER,OPAQUE | BOX 30 | 101.68 |
| HOL18002 | NEW IMAGE DRN PCH LNR ULTRA CLEAR 1-3/4" | BOX 10 | 50.58 |
| HOL18003 | NEW IMAGE DRN PCH LNR ULTRA CLEAR 2 1/4" | BOX 10 | 50.58 |
| HOL18004 | NEW IMAGE DRN PCH LNR ULTRA CLEAR 2 3/4" | BOX 10 | 50.58 |
| HOL18006 | NEW IMAGE DRN PCH LNR ULTRA CLEAR 4" | BOX 10 | 50.92 |
| HOL18012 | NEW IMAGE HIGH OUTPUT DRN PCH, 1 3/4" | BOX 5 | 56.55 |
| HOL18013 | NEW IMAGE HIGH OUTPUT DRN PCH, 2 1/4" | BOX 5 | 56.55 |
| HOL18014 | NEW IMAGE HIGH OUTPUT DRN PCH, 2 3/4" | BOX 5 | 56.55 |
| HOL18016 | NEW IMAGE HIGH OUTPUT DRN PCH, 4" | BOX 5 | 65.99 |
| HOL18102 | NEW IMAGE 12"DRAINABLE POUCH,CLEAR,1-3/4 | BOX 10 | 36.94 |
| HOL18103 | NEW IMAGE 12"DRAINABLE POUCH,CLEAR,2-1/4 | BOX 10 | 36.94 |
| HOL18104 | NEW IMAGE 12"DRAINABLE POUCH,CLEAR,2-3/4 | BOX 10 | 36.94 |
| HOL18112 | LOCK N'ROLL DRAINABLE POUCH,BEIGE,1-3/4" | BOX 10 | 51.48 |
| HOL18113 | LOCK N'ROLL DRAINABLE POUCH,BEIGE,2-1/4" | BOX 10 | 51.48 |
| HOL18114 | LOCK N'ROLL DRAINABLE POUCH,BEIGE,2-3/4" | BOX 10 | 51.48 |
| HOL18122 | NEW IMAGE 12"DRAINABLE POUCH,BEIGE,1-3/4 | BOX 10 | 39.48 |
| HOL18123 | NEW IMAGE 12"DRAINABLE POUCH,BEIGE,2-1/4 | BOX 10 | 39.48 |
| HOL18124 | NEW IMAGE 12"DRAINABLE POUCH,BEIGE,2-3/4 | BOX 10 | 39.48 |
| HOL18132 | LOCK N'ROLL,DRAINABLE POUCH,CLEAR,1-3/4" | BOX 10 | 50.58 |
| HOL18133 | LOCK N'ROLL DRAINABLE POUCH,CLEAR,2-1/4" | BOX 10 | 50.58 |
| HOL18134 | LOCK N'ROLL DRAINABLE POUCH,CLEAR,2-3/4" | BOX 10 | 50.58 |
| HOL18142 | NEW IMAGE DRAINABLE W/FILTER,BEIGE,1-3/4 | BOX 10 | 42.89 |
| HOL18143 | NEW IMAGE DRAINABLE W/FILTER,BEIGE,2-1/4 | BOX 10 | 42.89 |
| HOL18144 | NEW IMAGE DRAINABLE W/FILTER,BEIGE,2-3/4 | BOX 10 | 42.89 |
| HOL18152 | NEW IMAGE IRRIGATOR SLEEVES,1-3/4" | BOX 5 | 38.85 |
| HOL18153 | NEW IMAGE IRRIGATOR SLEEVES,2-1/4" | BOX 5 | 38.85 |
| HOL18154 | NEW IMAGE IRRIGATOR SLEEVES,2-3/4" | BOX 5 | 38.85 |
| HOL18172 | NEW IMAGE DRN PCH ULTRA CLEAR 1-3/4" | BOX 10 | 35.68 |
| HOL18173 | NEW IMAGE DRN PCH ULTRA CLEAR, 2 1/4" | BOX 10 | 35.68 |
| HOL18174 | NEW IMAGE DRN PCH ULTRA CLEAR, 2 3/4" | BOX 10 | 35.68 |
| HOL18176 | NEW IMAGE DRN PCH ULTRA CLEAR, 4" | BOX 10 | 36.01 |
| HOL18182 | LOCK N'ROLL DRAINABLE W/FLTR,OPQ,1-3/4" | BOX 10 | 53.74 |
| HOL18183 | LOCK N'ROLL DRAINABLE W/FLTR,OPQ,2-1/4" | BOX 10 | 53.74 |
| HOL18184 | LOCK N'ROLL DRAINABLE W/FLTR,OPQ,2-3/4" | BOX 10 | 53.74 |
| HOL18192 | LOCK N'ROLL DRAINABLE W/FLTR,CLR,1-3/4" | BOX 10 | 51.68 |
| HOL18193 | LOCK N'ROLL DRAINABLE W/FLTR/CLR,2-1/4" | BOX 10 | 51.68 |
| HOL18194 | LOCK N'ROLL DRAINABLE W/FLTR/CLR,2-3/4" | BOX 10 | 51.68 |
| HOL18202 | NEW IMAGE MINI POUCH,BEIGE,1-3/4" | BOX 10 | 38.73 |
| HOL18203 | NEW IMAGE DRAINABLE MINI,BEIGE,2-1/4" | BOX 10 | 38.73 |
| HOL18204 | NEW IMAGE DRAINABLE MINI,BEIGE,2-3/4" | BOX 10 | 38.73 |
| HOL18282 | NEW IMAGE DRN MINI PCH LNR OPQ, 1 3/4" | BOX 20 | 100.90 |
| HOL18283 | NEW IMAGE DRN MINI PCH LNR OPQ, 2 1/4" | BOX 20 | 100.90 |
| HOL18284 | NEW IMAGE DRN MINI PCH LNR OPQ, 2 3/4" | BOX 20 | 100.90 |
| HOL18292 | NEW IMAGE DR/MINI/POUCH W FLT/TR/ 1-3/4" | BOX 20 | 99.19 |
| HOL18293 | NEW IMAGE DR/MINI POUCH W FLT/TR/ 2 1/4" | BOX 20 | 99.19 |
| HOL18294 | NEW IMAGE DR/MINI POUCH W FLT/TR/ 2 3/4" | BOX 20 | 99.19 |
| HOL18302 | DISCONTINUED | BOX 30 | 75.68 |
| HOL18303 | DISCONTINUED REPLACED BY 18313(OPAQUE) | BOX 30 | 77.59 |
| HOL18304 | DISCONTINUED | BOX 30 | 75.68 |
| HOL18312 | DISCONTINUED REPLACED BY 18372-30 | BOX 30 | 78.29 |
| HOL18313 | DISCONTINUED ITEM, REPLACED BY HOL-18373 | BOX 30 | 78.29 |
| HOL18314 | DISCONTINUED | BOX 30 | 78.29 |
| HOL18332 | NEW IMAGE CLOSED POUCH OPAQUE 1 3/4" | BOX 30 | 71.10 |
| HOL18333 | NEW IMAGE CLOSED POUCH OPAQUE 2 1/4" | BOX 30 | 71.10 |
| HOL18334 | NEW IMAGE CLOSED POUCH OPAQUE 2 3/4" | BOX 30 | 71.10 |
| HOL18352 | NEW IMAGE CLOSED MINI POUCH OPQ 1 3/4" | BOX 30 | 69.67 |
| HOL18353 | NEW IMAGE CLOSED MINI POUCH OPQ 2 1/4" | BOX 30 | 69.67 |
| HOL18354 | NEW IMAGE CLOSED MINI POUCH OPQ 2 3/4" | BOX 30 | 69.67 |
| HOL18362 | NEW IMAGE CLSD PCH COMFTWR TRNS, 1 3/4" | BOX 60 | 141.70 |
| HOL18363 | NEW IMAGE CLS PCH COMFTWR TRNS, 2 1/4" | BOX 60 | 141.70 |
| HOL18364 | NEW IMAGE CLS PCH COMFTWR TRS, 2 3/4" | BOX 60 | 141.70 |
| HOL18372-30 | NEW IMAGE CLS PCH COMFTWR OPQ, 1 3/4" | BOX 30 | 73.28 |
| HOL18373-30 | NEW IMAGE CLOSED PCH COMFTWR OPQ 2 1/4" | BOX 30 | 73.28 |
| HOL18374-30 | NEW IMAGE CLS PCH COMFTWR OPQ, 2 3/4" | BOX 30 | 73.28 |
| HOL18392 | NEWIMAGE CLSD MINI PCH CMFTWR OPQ 1 3/4" | BOX 60 | 146.56 |
| HOL18393 | NEWIMAGE CLSD MINI PCH CMFTWR OPQ 2 1/4" | BOX 60 | 146.56 |
| HOL18394 | NEWIMAGE CLSD MINI PCH CMFTWR OPQ 2 3/4" | BOX 60 | 146.56 |
| HOL18402 | NEW IMAGE 9"UROSTOMY POUCH,CLEAR,1-3/4" | BOX 10 | 48.13 |
| HOL18403 | NEW IMAGE 9"UROSTOMY POUCH,CLEAR,2-1/4" | BOX 10 | 48.13 |
| HOL18404 | NEW IMAGE 9"UROSTOMY POUCH,CLEAR,2-3/4" | BOX 10 | 48.13 |
| HOL18412 | NEW IMAGE 9"UROSTOMY POUCH,BEIGE,1-3/4" | BOX 10 | 50.29 |
| HOL18413 | NEW IMAGE 9"UROSTOMY POUCH,BEIGE,2-1/4" | BOX 10 | 50.29 |
| HOL18414 | NEW IMAGE 9"UROSTOMY POUCH,BEIGE,2-3/4" | BOX 10 | 50.29 |
| HOL18422 | NEW IMAGE UROSTOMY PCH ULTRA CLEAR,1 3/4 | BOX 10 | 46.50 |
| HOL18423 | NEW IMAGE UROSTOMY PCH ULTRA CLEAR,2 1/4 | BOX 10 | 46.50 |
| HOL18424 | NEW IMAGE UROSTOMY PCH ULTRA CLEAR,2-3/4 | BOX 10 | 46.50 |
| HOL2172 | DISCONTINUED, REPLACED BY HOL-3452 | BOX/BT 30 | 72.21 |
| HOL2173 | DISCONTINUED | BOX/BT 30 | 72.21 |
| HOL2174 | DISCONTINUED | BOX/BT 30 | 72.21 |
| HOL2175 | DISCONTINUED / REPLACED BY HOL-3455 | BOX/BT 30 | 74.03 |
| HOL2176 | DISCONTINUED | BOX/BT 30 | 74.03 |
| HOL2178 | DISCONTINUED | BOX/BT 30 | 72.21 |
| HOL2179 | DISCONTINUED | BOX/BT 30 | 72.21 |
| HOL22100 | DISCONTINUED | BOX 30 | 123.34 |
| HOL22120 | DISCONTINUED | BOX 30 | 123.34 |
| HOL22125 | DISCONTINUED | BOX 30 | 123.34 |
| HOL22130 | DISCONTINUED | BOX 30 | 123.34 |
| HOL22135 | DISCONTINUED REPLACED BY 82335 OR 82130 | BOX/30 | 123.34 |
| HOL22140 | DISCONTINUED | BOX 30 | 123.34 |
| HOL22145 | DISCONTINUED | BOX 30 | 126.46 |
| HOL28300 | DISCONTINUED/ REPLACED BY 88300 | BOX 10 | 67.88 |
| HOL28320 | DISCONTINUED | BOX 10 | 63.45 |
| HOL28325 | DISCONTINUED | BOX 10 | 63.45 |
| HOL28330 | DISCONTINUED | BOX 10 | 63.45 |
| HOL28335 | DISCONTINUED | BOX 10 | 63.45 |
| HOL28340 | DISCONTINUED | BOX 10 | 63.45 |
| HOL29100 | DISCONTINUED | BOX 10 | 98.40 |
| HOL29120 | DISCONTINUED | BOX 10 | 98.40 |
| HOL29125 | DISCONTINUED | BOX 10 | 98.40 |
| HOL29130 | DISCONTINUED | BOX 10 | 98.40 |
| HOL29135 | DISCONTINUED | BOX 10 | 98.40 |
| HOL29140 | DISCONTINUED | BOX 10 | 98.40 |
| HOL3112 | KARAYA 12" DRAINABLE POUCH,OPAQUE 1" | BOX/BT 30 | 121.94 |
| HOL3113 | KARAYA 12" DRAINABLE POUCH,OPAQUE 1-1/2" | BOX 30 | 121.94 |
| HOL3114 | KARAYA 12" DRAINABLE POUCH,OPAQUE 2" | BOX 30 | 121.94 |
| HOL3115 | KARAYA 12" DRAINABLE POUCH,OPAQUE 2-1/2" | BOX 30 | 121.94 |
| HOL3116 | DISCONTINUED / REPLACED BY HOL-3226 | BOX 30 | 128.41 |
| HOL3118 | KARAYA 12" DRAINABLE POUCH,OPAQUE 1-1/4" | BOX 30 | 121.94 |
| HOL3119 | KARAYA 12" DRAINABLE POUCH,OPAQUE 1-3/4" | BOX 30 | 121.94 |
| HOL3132 | DISCONTINUED / REPLACED BY HOL-3232 | BOX 30 | 121.83 |
| HOL3133 | KARAYA 9" DRAINABLE POUCH,OPAQUE 1-1/2" | BOX 30 | 115.69 |
| HOL3134 | KARAYA 9" DRAINABLE POUCH,OPAQUE 2" | BOX 30 | 115.69 |
| HOL3138 | KARAYA 9" DRAINABLE POUCH,OPAQUE 1-1/4" | BOX 30 | 115.69 |
| HOL3139 | KARAYA 9" DRAINABLE POUCH,OPAQUE 1-3/4" | BOX 30 | 115.69 |
| HOL3142 | CLOSED MINI-POUCH W/FILTER,CLEAR 1" | BOX 30 | 72.62 |
| HOL3143 | CLOSED MINI-POUCH W/FILTER,CLEAR 1-1/2" | BOX 30 | 72.62 |
| HOL3144 | CLOSED MINI-POUCH W/FILTER,CLEAR 2" | BOX 30 | 72.62 |
| HOL3145 | DISCONTINUED / REPLACED BY HOL-3455 | BOX 30 | 76.46 |
| HOL3146 | DISCONTINUED | BOX 30 | 77.57 |
| HOL3148 | CLOSED MINI-POUCH W/FILTER,CLEAR 1-1/4" | BOX 30 | 72.62 |
| HOL3149 | CLOSED MINI-POUCH W/FILTER,CLEAR 1-3/4" | BOX 30 | 72.62 |
| HOL3184 | STOMA CAP WITH FILTER,TRANSPARENT 2" | BOX 30 | 79.72 |
| HOL3186 | STOMA CAP WITH FILTER,TRANSPARENT 3" | BOX 30 | 79.72 |
| HOL3222 | KARAYA 12" DRAINABLE POUCH,CLEAR 1" | BOX 30 | 121.94 |
